Dates | Hours |
---|---|
December 20, 2022 - May 18, 2023 | (No data) |
May 19, 2023 - October 9, 2023 | (No data) |
Forest Skate: Under 5 years no entry fee. (Forest Skate is closed for the season)
All rates posted before tax.
Category | Price ($) | |
---|---|---|
Forest Skate Admission per Adult 19+ | $8.70 | |
Forest Skate Youth | $4.35 | |
Forest Skate Family | $21.74 | |
Forest Skate Seasonal Adult | $87.00 | |
Forest Skate Seasonal Family | $217.40 | |
Winter Tube rental - 2 hours per tube | $8.70 | |
Fat Bike Rentals - 2 hours | $25.00 | |
Fat Bike Rentals - 4 hours | $40.00 | |
Fat Bike Rental - Full Day | $60.00 | |
Fat Bike Rental 10hr pack | $112.50 | |
Fat Bike Rental 20hr pack | $212.50 | |
Basic cross country ski rental - 4 hours | $15.00 | |
Basic cross country ski rental - Full Day | $20.00 | |
Snowshoe Rental - 4 hours | $15.00 | |
Snowshoe Rental - Full Day | $20.00 |
All rates posted before tax.
Category | Price ($) | |
---|---|---|
Canoe Rental - Half Day | $30.43 | |
Canoe Rental - Full Day | $69.57 | |
Single Kayak Rental - per hour | $17.39 | |
Single Kayak Rental - Half Day | $39.13 | |
Single Kayak Rental - Full Day | $69.57 | |
Stand up Paddle Board - per hour | $17.39 | |
Stand up Paddle Board - half day | $39.13 | |
Stand Up Paddle Board Rental - Full Day | $69.57 | |
Big Canoe - 2 hours | $75.00 | |
Hydro Bike - 1 hour | $26.09 | |
Hydro Bike - 2 hours | $34.78 |
We look forward to welcoming you to our provincial parks this summer.
Taxes not Included
High season rates are in effect July 1, 2023 until September 4, 2023 (May 19-22, 2023 is also considered High Season)
Category | Price ($) | |
---|---|---|
Unserviced Sites | $30.00 | |
Electricity Only 30 amp | $40.00 | |
Electricity and Water 30 amps | $45.00 | |
Electricity, Water and Sewer 30 amps | $50.00 | |
Electricity, Water and Sewer 50 Amps | $65.00 | |
Rustic Shelter | $60.00 | |
Ch-A-let | $125.00 | |
Monthly Unserviced | $780.00 | |
Monthly Electricity Only 30 Amps | $1,040.00 | |
Monthly Electricity and Water 30 Amps | $1,170.00 | |
Monthly Electricity, Water and Sewer 30 Amps | $1,300.00 | |
Monthly Electricity, Water and Sewer 50 Amps | $1,690.00 | |
Group Camping Tent | $15.00 | |
Group Camping RV (unserviced) | $25.00 |
We look forward to welcoming you to our provincial parks this summer.
Taxes not included
Low season rates are in effect March 20 to June 30 and September 5, 2023 until October 31, 2023 (May 19-22, 2023 is considered High Season)
Category | Price ($) | |
---|---|---|
Unserviced Sites | $24.00 | |
Electricity Only 30 amp | $32.00 | |
Electricity and Water 30 amps | $36.00 | |
Electricity, Water and Sewer 30 amps | $40.00 | |
Electricity, Water and Sewer 50 Amps | $52.00 | |
Rustic Shelter | $48.00 | |
Ch-A-let | $100.00 | |
Monthly Unserviced | $624.00 | |
Monthly Electricity Only 30 Amps | $832.00 | |
Monthly Electricity and Water 30 Amps | $936.00 | |
Electricity, Water and Sewer 30 Amps | $1,040.00 | |
Electricity, Water and Sewer 50 Amps | $1,352.00 | |
Group Camping Tent | $12.00 | |
Group Camping RV (unserviced) | $20.00 |
We look forward to welcoming you to our provincial parks this summer.
Taxes not included.
Category | Price ($) | |
---|---|---|
Electricity Only 30 amp | $2,000.00 | |
Electricity and Water 30 amps | $2,250.00 |
We look forward to welcoming you to our provincial parks this summer.
Taxes not included.
Winter Camping High Season: January 1 to March 19, 2023
Winter Camping Low Season: November 1 to December 31, 2023
Category | Price ($) | |
---|---|---|
High Season Unserviced Site | $15.00 | |
Low Season Unserviced Site | $12.00 |
All rates are posted before tax.
Category | Price ($) | |
---|---|---|
Moorings per week | $56.10 | |
Moorings per month | $102.00 | |
Moorings per season | $382.50 | |
For storage in a compound per season | $331.50 | |
For dock space per season | $627.30 |
From tent sites to rustic shelters to RV sites. We've got a place for you
Pitch your tent, bring your RV, or enjoy the ease of one of our roofed accommodations.