Dates | Hours |
---|---|
May 19, 2023 - September 17, 2023 | 8:00 AM - 12:00 AM |
All rates are posted before tax.
Category | Price ($) | |
---|---|---|
Daily Fee - Vehicle | $13.04 | |
Daily Fee - Motorcycle | $8.70 | |
Daily Fee - Bus | $60.87 | |
Seasonal Fee - Vehicle | $130.00 | |
Corporate Book of 10 Fee | $104.32 |
Taxes not Included
High season rates are in effect July 1, 2023 until September 4, 2023 (May 19-22, 2023 is also considered High Season)
Category | Price ($) | |
---|---|---|
Unserviced Sites | $35.00 | |
Electricity Only 30 amp | $45.00 | |
Electricity, Water and Sewer 30 amps | $55.00 | |
Rustic Shelter | $60.00 | |
Monthly Unserviced | $910.00 | |
Monthly Electricity Only 30 Amps | $1,170.00 | |
Electricity, Water and Sewer 30 amps | $1,430.00 | |
Group Camping Tent | $15.00 | |
Group Camping RV | $25.00 |
Taxes not included
Low season rates are in effect March 20 to June 30 and September 5, 2023 until October 31, 2023 (May 19-22, 2023 is considered High Season)
Category | Price ($) | |
---|---|---|
Unserviced Sites | $28.00 | |
Electricity Only 30 amp | $36.00 | |
Electricity, Water and Sewer 30 amps | $44.00 | |
Rustic Shelter | $48.00 | |
Monthly Unserviced | $728.00 | |
Monthly Electricity Only 30 Amps | $936.00 | |
Electricity, Water and Sewer 30 amps | $1,144.00 | |
Group Camping Tent | $12.00 | |
Group Camping RV | $20.00 |
Taxes not included
Category | Price ($) | |
---|---|---|
Electricity Only 30 amp | $2,250.00 |